Size Chart (INCH)
Sizes | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | |
S | 26.0 | 34.6 | 21.7 | 26.7 | 37.8 |
M | 28.3 | 37.0 | 23.0 | 26.8 | 38.2 |
L | 30.7 | 39.4 | 24.4 | 26.9 | 38.6 |
XL | 33.9 | 42.5 | 26.2 | 26.9 | 39.0 |
2XL | 37.0 | 45.7 | 28.0 | 26.9 | 39.4 |
Elasticity | High |
Size Chart (CM)
Sizes | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | |
S | 66 | 88 | 55 | 67.8 | 96 |
M | 72 | 94 | 58.5 | 68 | 97 |
L | 78 | 100 | 62 | 68.2 | 98 |
XL | 86 | 108 | 66.5 | 68.2 | 99 |
2XL | 94 | 116 | 71 | 68.2 | 100 |
Elasticity | High |
- Keep cozy while working or lounging at home in these soft joggers
- Designed with pockets as well as a cute, adjustable drawstring
- It's slim fitted with high stretchy that will hug your body perfectly
- Complete your fashion looks by pairing it with our crop tops or sweatshirts